Dataset
Publications
Genome-wide meta-analysis uncovers novel loci influencing circulating leptin levels.
Kilpeläinen TO, et al.
Nat Commun. 2016 Feb 1;7:10494. doi: 10.1038/ncomms10494
Dataset phenotypes
- leptin levels
- leptin levels adjusted for BMI
Dataset subjects
| Samples | Cohort | Ancestry |
|---|---|---|
| 532 | Baltimore Longitudinal Study on Aging (BLSA) | European |
| 4,926 | Cohorte Lausannoise (COLAUS) | European |
| 1,957 | Erasmus Rucphen Family Study (ERF) | European |
| 1,505 | Family Heart Study (FamHS) | European |
| 1,397 | Fenland Study (Fenland) | European |
| 520 | The Example Study (FINRISK97) | European |
| 1,623 | Genetic Etiology of Metabolic Syndrome (GEMS) | European |
| 938 | Gothenburg Osteoporosis and Obesity Determinants study (GOOD) | European |
| 991 | Health 2000 cases (H2000 CASES) | European |
| 1,032 | Health 2000 controls (H2000 CTRLS) | European |
| 1,605 | Helsinki Birth Cohort Study (HBCS) | European |
| 2,129 | Nurses' Health Study (NHS) | European |
| 583 | Quebec Family Study (QFS) | European |
| 1,031 | Relationship between Insulin Sensitivity and Cardiovascular Disease (RISC) | European |
| 955 | Rotterdam study (Rotterdam study) | European |
| 2,690 | TwinsUK (TwinsUK) | European |
| 2,085 | The Cardiovascular Risk in Young Finns Study (YFS) | European |
| 500 | British Women's Heart & Health study (BWHHS) | European |
| 1,595 | MRC Ely Study (Ely) | European |
| 240 | The Genetics osteoARthritis and Progression study (GARP) | European |
| 992 | Gene x Lifestyle interactions And Complex traits Involved in Elevated disease Risk (GLACIER) | European |
| 467 | Genetics of Extremely Overweight Young Adults (GOYA Male) | European |
Experiment summary
Leptin GWAS is a meta-analysis of 23 association studies for BMI-unadjusted and BMI-adjusted circulating levels of leptin. Leptin is a hormone secreted by adipocytes whose levels correlate with adiposity measures such as body fat mass and body fat index.
Dataset ID
GWAS_Leptin_eu
