Summary statistics are available for download at the GWAS Catalog.
Publications
Interpreting type 1 diabetes risk with genetics and single-cell epigenomics.
Chiou J, et al.
Nature. 2021 Jun;594(7863):398-402. doi: 10.1038/s41586-021-03552-w.
PMID:34012112
Phenotypes
- Type 1 diabetes
 
Subjects
| Cases | Controls | Cohort | Ancestry | 
|---|---|---|---|
| 3,955 | 0 | T1DGC | European | 
| 0 | 2,694 | 1958 Birth Cohort (WTCCC 2) | European | 
| 0 | 2,494 | UK National Blood Service (WTCCC 2) | European | 
| 455 | 0 | GENIE (ROI) | European | 
| 0 | 2,317 | Collaborative Study of Genes, Nutrients and Metabolites (CSGNM) | European | 
| 1,242 | 0 | GENIE (UK) | European | 
| 22 | 5,393 | Health and Retirement Study (HRS) | European | 
| 1,682 | 0 | GoKinD | European | 
| 0 | 1,361 | NIMH Schizophrenia Controls | European | 
| 1,288 | 0 | DCCT-EDIC | European | 
| 0 | 1,317 | Neurodevelopmental Genomics | European | 
| 0 | 4,275 | eMERGE Network | European | 
| 1,918 | 0 | T1D (WTCCC 1) | European | 
| 0 | 90 | 1958 Birth Cohort (WTCCC 1) | European | 
| 0 | 158 | UK National Blood Service (WTCCC 1) | European | 
| 0 | 1,857 | Bipolar Disorder (WTCCC 1) | European | 
| 2,663 | 0 | T1DGC (ASP) | European | 
| 2,853 | 0 | T1DGC (UKGRID) | European | 
| 0 | 4,008 | 1958 Birth Cohort (Immunochip) | European | 
| 1,445 | 362,050 | UK Biobank | European | 
| 1,419 | 113,624 | FinnGen (freeze 2) - Type 1 diabetes, strict (exclude DM2) | European | 
Experiment summary
This study analyzed genetic associations with type 1 diabetes in 18,942 T1D cases and 501,638 controls of European ancestry.
Dataset ID
              Gaulton_UKBB_meta_eu
          