Dataset
This dataset is part of the COVID19-hg GWAS meta-analyses round 4, released on October 20, 2020.
Phenotypes
- Hospitalized COVID-19 vs population
Detailed phenotype definitions are available at the COVID-19 HGI website.
Subjects
| Cases | Controls | Cohort | Ancestry |
|---|---|---|---|
| 108 | 1,413 | Amsterdam UMC COVID study group | European |
| 89 | 274,322 | deCODE | European |
| 109 | 1,484 | Genetic modifiers for COVID-19 related illness | European |
| 571 | 2,472 | GEN-COVID, reCOVID | European |
| 83 | 238,628 | FinnGen | European |
| 311 | 302 | Determining the Molecular Pathways and Genetic Predisposition of the Acute Inflammatory Process Caused by SARS-CoV-2 | European |
| 1,610 | 2,205 | COVID19-Host(a)ge | European |
| 181 | 354 | Biobanque Quebec COVID19 | European |
| 765 | 364,341 | UK Biobank | European |
| 436 | 2,180 | Million Veterans Program | European |
| 139 | 262 | Bonn Study of COVID19 genetics | European |
| 250 | 1,967 | Ancestry | European |
| 78 | 3,778 | The genetic predisposition to severe COVID-19 | European |
| 1,676 | 8,380 | genomiCC | European |
Project

The COVID-19 Host Genetics Initiative seeks to understand the genetic determinants of COVID-19 susceptibility, severity, and outcomes.
Experiment summary
Find details on each analysis at the COVID-19 HGI website.
Dataset ID
COVID19_HGI_r4_B2_ALL_eu
