This dataset is a subset of the 2018 AF HRC GWAS dataset.
Download summary statistics for 2017 AFGen GWAS | README
Note that there is significant overlap between the samples in the 2017 AFGen GWAS, 2018 AF HRC GWAS, and AFGen exome chip analysis datasets. For a detailed comparison of the sample sets used for the 2017 AFGen GWAS and AFGen exome chip analysis studies, see Supplementary Table 21 of Christophersen IE, et al., Large-scale analyses of common and rare variants identify 12 new loci associated with atrial fibrillation.
Publications
Large-scale analyses of common and rare variants identify 12 new loci associated with atrial fibrillation.
Christophersen IE, et al.
Nat Genet. 2017 Jun;49(6):946-952. doi: 10.1038/ng.3843
Genetic Predisposition, Clinical Risk Factor Burden, and Lifetime Risk of Atrial Fibrillation
Weng LC, et al.
Circulation. 2017 Nov 12. pii: CIRCULATIONAHA.117.031431. doi: 10.1161/CIRCULATIONAHA.117.031431
Download the list of SNPs (.txt file) comprising the polygenic risk score for lifetime risk of atrial fibrillation developed in this study.
Phenotypes
- atrial fibrillation
 
Subjects
| Cases | Controls | Cohort | Ancestry | 
|---|---|---|---|
| 448 | 438 | Atrial Fibrillation Biobank LMU/Cooperative Health Research in the Region of Augsburg (AFLMU/KORA) | European | 
| 785 | 2,108 | Age, Gene/Environment Susceptibility Study (AGES) Reykjavik study | European | 
| 226 | 553 | Angiography and Genes Study (ANGES) | European | 
| 278 | 2,490 | Atherosclerosis Risk in Communities Study (ARIC) | African American | 
| 1,420 | 7,460 | Atherosclerosis Risk in Communities Study (ARIC) | European | 
| 1,520 | 1,520 | Basel Atrial Fibrillation Cohort Study (BEAT-AF) | European | 
| 837 | 3,293 | Biobank Japan | East Asian | 
| 606 | 2,930 | Cleveland Clinic Lone Atrial Fibrillation GeneBank Study (CCAF) | European | 
| 189 | 612 | Cardiovascular Health Study (CHS) | African American | 
| 1,011 | 2,190 | Cardiovascular Health Study (CHS) | European | 
| 248 | 1,978 | COROGENE | European | 
| 880 | 3,524 | Framingham Heart Study (FHS) | European | 
| 971 | 1,908 | Finnish Cardiovascular Study (FINCAVAS) | European | 
| 203 | 6,651 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European | 
| 368 | 2,666 | Ludwigshafen Risk and Cardiovascular Health (LURIC) | European | 
| 1,232 | 4,645 | Malmö Diet and Cancer study (MDCS) | European | 
| 174 | 2,132 | Mount Sinai BioMe Biobank | African American | 
| 291 | 860 | Mount Sinai BioMe Biobank | European | 
| 277 | 3,081 | Mount Sinai BioMe Biobank | Hispanic | 
| 155 | 2,372 | Multi-Ethnic Study of Atherosclerosis (MESA) | European | 
| 366 | 911 | Massachusetts General Hospital Atrial Fibrillation study (MGH AF) | European | 
| 665 | 2,128 | Massachusetts General Hospital Cardiology and Metabolic Patient cohort (MGH CAMP) | European | 
| 154 | 795 | Prospective Investigation of Vasculature in Uppsala Seniors (PIVUS) | European | 
| 113 | 3,407 | Prevention of Renal and Vascular Endstage Disease (PREVEND) | European | 
| 505 | 4,739 | PROspective Study of Pravastatin in the Elderly at Risk (PROSPER) | European | 
| 1,025 | 4,922 | Rotterdam Study I (RS I) | European | 
| 146 | 1,660 | Rotterdam Study II (RS II) | European | 
| 121 | 2,909 | Rotterdam Study III (RS III) | European | 
| 106 | 1,815 | Study of Health in Pomerania (SHIP) | European | 
| 197 | 758 | Sao Paolo Heart Failure Cohort (SPHFC) | Brazilian | 
| 403 | 6,410 | Swedish Twin Registry (TWINGENE) | European | 
| 294 | 826 | Uppsala Longitudinal Study of Adult Men (ULSAM) | European | 
| 428 | 9,757 | Vanderbilt University Medical Center BioVU Biorepository | European | 
| 330 | 797 | Wellcome Trust Case Control Consortium 2 Munich (WTCCC2-Munich) | European | 
| 959 | 19,897 | Women’s Genome Health Study (WGHS) | European | 
Dataset subjects by ancestry
| Subjects in the 2017 AFGen GWAS dataset | |||
|---|---|---|---|
| Cases | Controls | Ancestry | |
| 641 | 5,234 | African American | |
| 197 | 758 | Brazilian | |
| 837 | 3,293 | East Asian | |
| 15,979 | 102,776 | European | |
| 277 | 3,081 | Hispanic | |
| 17,931 | 115,142 | All | |
Project
Atrial Fibrillation Consortium
The Atrial Fibrillation Consortium (AFGen) seeks to identify the genetic basis of atrial fibrillation using a wide variety of genetic analyses.
Experiment summary
2017 AFGen GWAS is a meta-analysis of genetic association data from 31 studies, including 17,931 atrial fibrillation cases and 115,142 controls.
