Dataset
Download summary statistics | README
Publications
Common and Rare Coding Genetic Variation Underlying the Electrocardiographic PR Interval.
Lin H, et al.
Circ Genom Precis Med. 2018;11:e002037. doi: 10.1161/CIRCGEN.117.002037
Dataset phenotypes
- PR interval duration
Dataset subjects
| Subjects | Cohort | Ancestry |
|---|---|---|
| 2,052 | Age, Gene/Environment Susceptibility Study (AGES) | European |
| 3,366 | Atherosclerosis Risk in Communities Study (ARIC) | African American |
| 9,828 | Atherosclerosis Risk in Communities Study (ARIC) | European |
| 841 | British Genetics of Hypertension (BRIGHT) | European |
| 2,493 | Cardiology and Metabolic Patient (CAMP) | European |
| 627 | Cardiovascular Health Study (CHS) | African American |
| 3,247 | Cardiovascular Health Study (CHS) | European |
| 982 | Erasmus Rucphen Family Study (ERF) | European |
| 7,580 | Framingham Heart Study (FHS) | European |
| 355 | Genes for Cerebral Hemorrhage on Anticoagulation (GOCHA) | European |
| 1,755 | Genetic Regulation of Arterial Pressure in Humans in the Community (GRAPHIC) | European |
| 9,168 | Generation Scotland: Scottish Family Health Study (GS:SFHS) | European |
| 5,836 | INTER99 | European |
| 2,220 | Jackson Heart Study (JHS) | African American |
| 2,617 | Cooperative Health Research in the Region Augsburg (KORA) | European |
| 293 | CROATIA-Korcula (KORCULA) | European |
| 1,934 | LifeLines Cohort Study (LifeLines) | European |
| 1,565 | Multi-Ethnic Study of Atherosclerosis (MESA) | African American |
| 2,455 | Multi-Ethnic Study of Atherosclerosis (MESA) | European |
| 5,782 | The Netherlands Epidemiology of Obesity (NEO) | European |
| 2,358 | Rotterdam Study (RS) | European |
| 6,493 | Study of Health in Pomerania (SHIP) | European |
| 465 | TwinsUK Registry (TwinsUK) | European |
| 1,735 | Utrecht Health Project (UHP) | European |
| 1,658 | Women’s Health Initiative (WHI) | African American |
| 13,252 | Women’s Health Initiative (WHI) | European |
| 1,846 | Young Finns Study (YFS) | European |
Dataset subjects by ancestry
| Subjects | Ancestry |
|---|---|
| 9,436 | African American |
| 83,367 | European |
| 92,803 | All |
Experiment summary
The PR interval exome chip analysis surveyed nearly 93,000 subjects for whom cardiac conduction measurements were available. Subjects were excluded if they exhibited any of the following conditions: extreme PR values (≤80 or ≥320 ms); second- or third-degree heart block; AF on baseline ECG; history of myocardial infarction, heart failure, or Wolff–Parkinson–White syndrome; pacemaker placement; use of class I or III blocking medications (ATC code pre x C01B); digoxin use (ATC code C01AA05); or pregnancy. PR interval duration, in milliseconds, was measured from the onset of the P wave to the onset of the QRS interval for each cohort. Genotyping was performed using the Illumina Human Exome BeadChip (v1.0, 1.1, or 1.2).
