Downloads
Publications
Life-Course Genome-wide Association Study Meta-analysis of Total Body BMD and Assessment of Age-Specific Effects.
Medina-Gomez C, et al.
Am J Hum Genet. 2018 Jan 4; 102(1): 88–102. doi: 10.1016/j.ajhg.2017.12.005
PMID:29304378
Phenotypes
- total body bone mineral density
Subjects
| Subjects | Cohort | Ancestry |
|---|---|---|
| 3736 | 1982 Pelotas | Mixed |
| 8,165 | ALSPAC | European |
| 1,885 | BMDCS | Mixed |
| 2,789 | BPROOF | European |
| 915 | CHS_EA | European |
| 273 | CHS_AA | African American |
| 271 | COPSAC2000 | European |
| 446 | COPSAC2010 | European |
| 90,298 | deCode | European |
| 20,663 | EPIC | European |
| 2,786 | ERF | European |
| 1,357 | Fenland GWAS | European |
| 8,994 | Fenland-Omics | European |
| 8,481 | FHS | European |
| 5,732 | Generation R | Mixed |
| 938 | GOOD | European |
| 2,658 | HABC | Mixed |
| 5,130 | MrOS-USA | European |
| 5,744 | NEO STUDY | European |
| 993 | OPRA | European |
| 2,215 | ORCADES | European |
| 469 | PANIC | European |
| 1,494 | RAINE STUDY | Mixed (mainly European) |
| 6,291 | RS1 | European |
| 2,157 | RS2 | European |
| 3,048 | RS3 | European |
| 3,625 | SOF | European |
| 5,654 | TwinsUK | European |
| 1,553 | UK Biobank | European |
Project

Genetic Factors for Osteoporosis (GEFOS) Consortium Learn more >
Experiment summary
This study analyzed genetic associations for total body bone mineral density (g/cm2), measured by dual-energy X-ray absorptiometry, in individuals of multiple ancestries.
Dataset ID
GWAS_GEFOS-LifeTotalBodyBMD_mixed
