Dataset
All CKDGen GWAS datasets draw upon overlapping sample sets.
Publications
Genome-wide association meta-analyses and fine-mapping elucidate pathways influencing albuminuria.
Teumer A, et al.
Nat Commun. 2019 Sep 11;10(1):4130. doi: 10.1038/s41467-019-11576-0
Dataset phenotypes
- urinary albumin-to-creatinine ratio
 
Dataset subjects
| Samples | Cohort | Ancestry | 
|---|---|---|
| 4,052 | Action in Diabetes and Vascular disease : preterAx and diamicroN mr Controlled Evaluation (ADVANCE) | European | 
| 3,196 | Age, Gene/Environment Susceptibility Study (AGES) | European | 
| 729 | Amish Studies (Amish) | European | 
| 7,243 | Atherosclerosis Risk in Communities study (ARIC) | European | 
| 4,649 | The Cooperative Health Research in South Tyrol (CHRIS) | European | 
| 2,087 | Cardiovascular Health Study (CHS) | European | 
| 7,724 | deCODE genetics/Amgen (DECODE) | European | 
| 1,486 | DIAbetes COhoRtE (DIACORE) | European | 
| 2,425 | Epidemiological investigation of the chances of preventing, recognizing early and optimally treating chronic diseases in an elderly population (ESTHER) | European | 
| 6,523 | The Framingham Heart Study (FHS) | European | 
| 147 | The Finnish Cardiovascular Study (FINCAVAS) | European | 
| 4,950 | German Chronic Kidney Disease study (GCKD) | European | 
| 1,959 | Generation R (Generation R) | European | 
| 2,722 | Cooperative Health Research in the Augsburg Region (KORA F3) | European | 
| 2,915 | Cooperative Health Research in the Augsburg Region (KORA F4) | European | 
| 4,947 | LIFE-Adult (LIFE-Adult) | European | 
| 1,881 | LIFE-Child (LIFE-Child) | European | 
| 13,332 | Lifelines Cohort Study (Lifelines) | European | 
| 2,514 | Multi-Ethnic Study of Atherosclerosis (MESA) | European | 
| 494 | Microisolates in South Tyrol (MICROS) | European | 
| 13,660 | MyCode Community Health Initiative (MyCode (Geisinger Research)) | European | 
| 5,724 | Netherlands Epidemiology of Obesity (NEO) | European | 
| 733 | Prospective Investigation of Vasculature in Uppsala Seniors (PIVUS) | European | 
| 839 | POPGEN control sample (POPGEN) | European | 
| 3,634 | Prevention of Renal and Vascular End-stage Disease study (PREVEND) | European | 
| 2,861 | Rotterdam Study (RS-III) | European | 
| 3,199 | Study of Health in Pomerania (SHIP) | European | 
| 985 | Study of Health in Pomerania - Trend (SHIP-Trend) | European | 
| 934 | Swiss Kidney project for genes in hypertension (SKIPOGH) | European | 
| 950 | Sorbs cohort (Sorbs) | European | 
| 436,392 | UK (United Kingdom) Biobank (UKBB) | European | 
| 620 | Uppsala study of adult men (ULSAM) | European | 
| 301 | Vanderbilt BioVU (Vanderbilt-660) | European | 
| 423 | Vanderbilt BioVU (Vanderbilt-Omni1) | European | 
| 131 | Vanderbilt BioVU (Vanderbilt-Omni5) | European | 
Project

The Chronic Kidney Disease Genetics Consortium (CKDGen) is a consortium of researchers investigating genetic loci associated with kidney function and disease.
Experiment summary
Summary meta-analysis data are provided for urinary albumin-to-creatinine ratio. All subjects in this analysis were of European ancestry. These subjects are also included in the dataset "CKDGen GWAS - UACR associations".
Dataset ID
              GWAS_CKDGenConsortiumUACR_eu
          