Publication
A genome-wide approach accounting for body mass index identifies genetic variants influencing fasting glycemic traits and insulin resistance.
Manning AK, Hivert M-F, Scott RA, et al.
Nat Genet. 2012 May 13;44(6):659-69. doi: 10.1038/ng.2274.
Phenotypes
- fasting glucose
 - fasting glucose adjusted for BMI
 - fasting insulin
 - fasting insulin adjusted for BMI
 
Subjects
| Subjects | Cohort | Ancestry | 
|---|---|---|
| 8,372 | Atherosclerosis Risk in Communities Study (ARIC) | European | 
| 857 | Baltimore Longitudinal Study of Aging (BLSA) | European | 
| 2,850 | Age, Gene/Environment Susceptibility Study (AGES) | European | 
| 1,183 | BSN | European | 
| 1,731 | Cardiovascular Health Study (CHS) | European | 
| 5,435 | Cohorte Lausanne (CoLaus) | European | 
| 660 | CROAS (Vis Study) | European | 
| 763 | CROATIA-Korcula (Korcula) | European | 
| 460 | CROATIA-Split (Split) | European | 
| 1,266 | Diabetes Genetics (DGI) | European | 
| 1,070 | Erasmus Rucphen Family Study ERF) | European | 
| 970 | Family Heart Study (FamHS) | European | 
| 1,116 | Finland-United States Investigation of NIDDM Genetics (FUSION) | European | 
| 6,479 | Framingham Heart Study (FHS) | European | 
| 716 | French Adult Controls | European | 
| 1,147 | Genetic Epidemiology Network of Arteriosclerosis (GENOA) | European | 
| 780 | GenomEUtwin | European | 
| 1,660 | Health ABC (HABC) | European | 
| 2,118 | Health2000 | European | 
| 1,200 | Invecchiare in Chianti (InCHIANTI) | European | 
| 4,196 | NFBC1966 | European | 
| 3,093 | NTR / NESDA | European | 
| 664 | Orkney Complex Disease Study (ORCADES) | European | 
| 4,164 | PROCARDIS | European | 
| 5,974 | Rotterdam Study | European | 
| 675 | Sorbs | European | 
| 1,656 | SUVIMAX | European | 
| 1,402 | The Fenland Study (Fenland) | European | 
Project

MAGIC (the Meta-Analyses of Glucose and Insulin-related traits Consortium) represents a collaborative effort to combine data from multiple GWAS to identify additional loci that impact on glycemic and metabolic traits.
Dataset ID
              GWAS_MAGIC-FGFI2012_eu
          