Publications
New genetic loci implicated in fasting glucose homeostasis and their impact on type 2 diabetes risk.
Dupuis J, et al.
Nat Genet. 2010 Feb;42(2):105-16. doi: 10.1038/ng.520.
Phenotypes
- fasting glucose
 - fasting insulin
 - HOMA-B
 - HOMA-IR
 
Subjects
| Subjects | Cohort | Ancestry | 
|---|---|---|
| 857 | Baltimore Longitudinal Study of Aging (BLSA) | European | 
| 1,731 | Cardiovascular Health Study (CHS) | European | 
| 5,435 | Cohorte Lausanne (CoLaus) | European | 
| 720 | CROAS (Vis Study) | European | 
| 6,240 | deCODE | European | 
| 1,467 | Diabetes Genetics (DGI) | European | 
| 918 | Erasmus Rucphen Family Study ERF) | European | 
| 1,234 | Finland-United States Investigation of NIDDM Genetics (FUSION) | European | 
| 6,479 | Framingham Heart Study (FHS) | European | 
| 1,847 | Genes and Environment in Multiple Sclerosis (GEMS) | European | 
| 1,200 | Invecchiare in Chianti (InCHIANTI) | European | 
| 1,049 | KORA F4 | European | 
| 1,097 | MICROS (Tyrol) | European | 
| 4,772 | NFBC1966 | European | 
| 3,122 | NTR / NESDA | European | 
| 719 | Orkney Complex Disease Study (ORCADES) | European | 
| 2,595 | PROCARDIS | European | 
| 5,974 | Rotterdam Study | European | 
| 4,305 | SardiNIA | European | 
| 705 | Sorbs | European | 
| 2,224 | TwinsUK | European | 
Project

MAGIC (the Meta-Analyses of Glucose and Insulin-related traits Consortium) represents a collaborative effort to combine data from multiple GWAS to identify additional loci that impact on glycemic and metabolic traits.
Dataset ID
              GWAS_MAGIC-FGFI2010_eu
          