Publications
Common variants at 10 genomic loci influence hemoglobin A1(C) levels via glycemic and nonglycemic pathways.
Soranzo N, et al.
Diabetes. 2010 Dec;59(12):3229-39. doi: 10.2337/db10-0502.
Phenotypes
- HbA1c
 
Subjects
| Subjects | Cohort | Ancestry | 
|---|---|---|
| 6,777 | ARIC | European | 
| 2,501 | B58C-T1DGC | European | 
| 1,428 | B58C-WTCCC | European | 
| 488 | BLSA | European | 
| 659 | Croatia | European | 
| 342 | deCODE | European | 
| 716 | DESIR | European | 
| 480 | DGI | European | 
| 1,000 | DIAGEN | European | 
| 3,359 | Epic 5,000 | European | 
| 957 | EPIC cases | European | 
| 1,911 | EPIC cohort | European | 
| 1,378 | Fenland | European | 
| 1,996 | FHS | European | 
| 568 | GenomeEUtwin | European | 
| 1,205 | HEALTH2000 | European | 
| 770 | Lolipop | European | 
| 410 | LURIC | European | 
| 1,462 | KORA F3 | European | 
| 1,736 | KORA S4 | European | 
| 1,789 | METSIM | European | 
| 1,214 | NHANES III | European | 
| 1,452 | NTR | European | 
| 651 | ORCADES | European | 
| 648 | Partners/Roche | European | 
| 831 | PROCARDIS | European | 
| 3,346 | SardiNIA | European | 
| 3,538 | SHIP | European | 
| 630 | Sorbs | European | 
| 1,445 | SardiNIA stage2 | European | 
| 583 | Segovia | European | 
Project

MAGIC (the Meta-Analyses of Glucose and Insulin-related traits Consortium) represents a collaborative effort to combine data from multiple GWAS to identify additional loci that impact on glycemic and metabolic traits.
Dataset ID
              GWAS_MAGIC-HbA1c_eu
          